Policy Document
Stewardship Policy
Document Control
Regulatory & Statutory
BlueOcean Asset Management Pvt. Ltd. — Category III Alternative Investment Fund — SEBI Reg. No. IN/AIF3/25-26/1865
Policy Document
Document Control
Annual Compliance Report
Compliance Status — FY 2025–26
| Principle | Status | Comments |
|---|---|---|
| Principle 1 — Formulation of Policy, Disclosure & Review | Complied | Stewardship Code adopted per SEBI Master Circular SEBI/HO/AFD-1/AFD-1-PoD/P/CIR/2024/39. Published on Company website. Periodical reviews undertaken as required. |
| Principle 2 — Managing Conflict of Interest | Complied | Conflict-of-interest policy adopted at Company level. Voting decisions governed by Voting Policy and Conflict of Interest Policy. No adverse conflicting situation outside policy scope in FY 2025–26. |
| Principle 3 — Monitoring of Investee Companies | Complied | Ongoing monitoring of financial performance, management quality, business outlook, corporate governance, capital structure, and industry dynamics. Supporting documents maintained. |
| Principle 4 — Intervention & Collaboration | Complied | Intervention and collaboration guidelines embedded in Stewardship Code. Activities undertaken to augment equity investment value for Unitholders. Supporting documents maintained. |
| Principle 5 — Voting Policy & Disclosure of Activity | Complied | Voting Policy formulated and accessible on the Company website. Governs voting procedures for issues pertinent to investee companies. |
| Principle 6 — Reporting of Stewardship Activities | Complied | Stewardship Code, Compliance Report and Voting Policy hosted on Company website. Voting results shared with investors. |
Policy Document
Document Control
Policy Document
Document Control
Statutory Disclosure
Investor Complaints Summary
| Sr. | Source | Pending (Start) | Received | Resolved | Pending (End) | Pending >3 Months | Avg. Resolution (Days) |
|---|---|---|---|---|---|---|---|
| 1 | Directly from Investors | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | SEBI (SCORES) | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Other Sources | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 0 | 0 | 0 | 0 | 0 | 0 |
^ Average Resolution time = sum of days taken to resolve each complaint in the quarter ÷ total complaints resolved in the quarter.